Qauv | TSI-48100 |
Nominal Peev Xwm | 100 Aw |
Nominal Zog | 5120 wb |
Nominal voltage | 5 1,2v |
Kev them nqi hluav taws xob | 5 8.4v |
Txiav tawm Voltage | 40v ua |
Kev nthuav dav | 1-15 nyob rau hauv parallel |
Charge tam sim no | 100 A |
Tshem tawm tam sim no | 100 A |
Max. Peak Tam sim no 3S | 200 A |
Kev sib txuas lus | RS485, RS232, tuaj yeem (yeem Bluetooth, WiFi) |
Cov khoom loj (L × W × H) | 545 × 480 × 195mm |
Phab ntsa Mounted 48V Lithium Hnub Ci 5kwh Roj Teeb: Lub neej yav tom ntej ntawm kev txuag hluav taws xob thiab kev nyab xeeb
Unleash Efficient Energy Storage nrog Advanced Protection thiab Longevity
Green thiab Sustainable Zog rau Koj Lub Neej Txhua Hnub
Ntau yam thiab muaj zog zog daws rau txhua yam koj xav tau